- A change in knowledge
- A change in practitioner’s behavior
- Patient health outcomes
In addition, objectives are based on learning, behavior, performance, competency, and outcomes.
With this core foundation in place, outcomes assessments are conducted using two industry-recognized methodologies: Kirkpatrick and Moore Models.
Outcomes
Outcomes are measured in levels, and depending on the model used, those levels range from 1 to 6. Listed below are the criteria for the commonly accepted Kirkpatrick and Moore Models of outcomes measurements.
| Outcome Measurement | Participation |
| What This Measures | Number of participants |
| Level | Kirkpatrick Level 1, Moore Level 1 |
| Outcome Measurement | Satisfaction |
| What This Measures | The degree to which the expectations of the participants about the setting and delivery of the CME activity were met |
| Level | Kirkpatrick Level 1, Moore Level 2 |
| Outcome Measurement | Learning |
| What This Measures | Changes in knowledge, skills, and/or attitudes of the participants: the development of competency |
| Level | Kirkpatrick Level 2, Moore Level 3 |
| Outcome Measurement | Performance |
| What This Measures | Changes in practice improvement as a result of the application of what was learned |
| Level | Kirkpatrick Level 3, Moore Level 4 |
| Outcome Measurement | Patient Health |
| What This Measures | Changes in health status of patients due to changes in practice behavior |
| Level | Kirkpatrick Level 4, Moore Level 5 |
| Outcome Measurement | Population Health |
| What This Measures | Changes in public status of a population of patients due to changes in practice behavior |
| Level | Kirkpatrick Level 4, Moore Level 6 |
